Tuesday, March 30, 2010

list the big moslem country

Rank Country Population Muslim % Main sect Religion and state Type of government Military power (active troops) GDP (PPP) per capita (US$)
1 Indonesia 228,582,000 86.1%[3] Sunni None Presidential republic 316,000[4] 3,725
2 Pakistan 172,800,000[5] 97%[6] Sunni Islamic state[7] Authoritarian republic 528,000[8] 2,592
3 Bangladesh 162,221,000[9] 89%[10] Sunni Secular [11] Parliamentary democracy 120,000[12] 1,378
4 Nigeria 154,279,000[13] 50%[14] Sunni None Presidential Federal Republic 78,500[15] 2,035
5 Egypt 77,100,000[16] 90%[17] Sunni State religion[18] Semi-presidential republic 450,000[19] 5,491
6 Turkey 71,517,100[20] 99.8%[21] Sunni Secular[22] Parliamentary democracy 514,850[23] 12,888
7 Iran 70,495,782[24] 98%[25] Shi'a Islamic state[26] Presidential republic and Theocracy 545,000[27] 10,624
8 Sudan 39,379,358 70%[28] Sunni None Authoritarian republic 104,500[29] 2,172
9 Algeria 33,769,669[30] 99%[31] Sunni State religion[32] Presidential republic 127,500[33] 6,538
10 Afghanistan 32,738,376[34] 99%[35] Sunni Islamic state[36] Presidential republic 70,000[37] 724
11 Morocco 33,723,418 99%[38] Sunni State religion[39] Constitutional monarchy 196,300[40] 4,076
12 Iraq 28,221,181[41] 97%[42] Shi'a State religion Parliamentary democracy 254,418[43] 3,600
13 Malaysia 27,730,000[44] 60.4%[45] Sunni State religion[46] Parliamentary democracy and EM 110,000[47] 13,315
14 Saudi Arabia 27,601,038[48] 100%[6][49] Sunni Islamic state[50] Absolute monarchy 199,500[51] 23,243
15 Uzbekistan 27,372,000 88%[52] Sunni Secular Presidential republic 53,000[53] 2,344
16 Yemen 23,013,376 99%[54] Sunni/Shi'a Islamic state[55] Presidential republic 65,000[56] 2,335
17 Syria 19,405,000 90%[57] Sunni None[58] Authoritarian republic 296,000[59] 4,448
18 Kazakhstan 15,217,711[60] 57%[61] Sunni Secular[62] Presidential republic 65,800[63] 11,086
19 Niger 13,272,679 90%[64] Sunni Secular[65] Parliamentary democracy 5,300[66] 666
20 Burkina Faso 13,228,000 50%[67] Sunni Secular Semi-presidential republic 6,000[68] 1,253
21 Mali 11,995,402 90%[69] Sunni Secular Semi-presidential republic 7,350[70] 1,031
22 Senegal 11,658,000 94%[71] Sunni Secular Semi-presidential republic 9,400[72] 1,685
23 Tunisia 10,383,577 98%[73] Sunni State religion[74] Presidential republic 35,000[75] 7,473
24 Guinea 10,211,437 85%[76] Sunni Secular Military junta 9,700[77] 1,074
25 Somalia 9,558,666 99.9%[78] Sunni State religion Coalition government 10,000 600
26 Azerbaijan 8,676,000[79] 93.4%[80] Shi'a Secular[81] Presidential republic 95,000 7,656
27 Tajikistan 7,215,700 97%[82] Sunni Secular[83] Presidential republic 6,000[84] 1,841
28 Sierra Leone 6,294,774[85] 60%[86] Sunni None Presidential republic 13,000[87] 692
29 Libya 6,173,579[88] 97%[89] Sunni State religion[90] Jamahiriya Revolution 76,000[91] 12,277
30 Jordan 5,568,565 95%[92] Sunni state religion Constitutional monarchy 100,700[93] 4,886
31 United Arab Emirates 5,432,746[94] 76%[95] Sunni State religion[96] Federal constitutional monarchy 50,500[97] 37,293
32 Kyrgyzstan 5,356,869 75%[98] Sunni Secular[99] Semi-presidential republic 12,500[100] –
33 Turkmenistan 5,110,023 89%[101] Sunni Secular[102] Parliamentary republic 26,000[103] 5,154
34 Chad 5,041,690 54%[104] Sunni Secular Presidential republic 30,350[105] 1,675
35 Lebanon 4,196,453 60%[106] Shi'a/Sunni None Parliamentary democracy 72,100[107] 11,270
36 Kuwait 3,399,637[108] 85%[109] Sunni State religion [110] Constitutional monarchy 15,500[111] 39,305
37 Albania 3,170,048[112] 79.9%[113] Sunni None Parliamentary republic 9,500[114] 6,897[115]
38 Mauritania 3,124,000[116] 99.99%[117] Sunni Islamic state[118] Military junta 15,750[119] 2,008
39 Oman 2,577,000[120] 93%[121] Ibadi State religion[122] Absolute monarchy 41,700[123] 23,967
40 Kosovo[a] 2,100,000[124] 90%[125] Sunni Secular[126] Parliamentary republic - 1,800[127]
41 The Gambia 1,700,000 90%[128] Sunni Secular Presidential republic 800[129] 1,326
42 Bahrain 1,046,814 81%[130] Shi'a State religion[131] Constitutional monarchy 11,200[132] 32,604
43 Comoros 798,000 98%[133] Sunni State religion Federal republic - 1,125
44 Qatar 744,029[134] 77.5%[135] Sunni State religion[136] Absolute monarchy 12,400[137] 80,870
45 Djibouti 496,374 94%[138] Sunni Secular Semi-presidential republic 9,850[139] 2,271
46 Brunei 381,371[140] 67%[141] Sunni State religion Absolute monarchy 7,000[142] 51,005
47 Maldives 350,000[143] 100% [144] Sunni State religion[145] Presidential republic 1,000[146] 4,604

1 comment:

  1. modal awal untuk bergaum di dunia adalah tak dapat dipubgkiri lagi bahwa Indonesia merupakan negara berpenduduk muslim terbesar di dunia..

    ReplyDelete